Dense Air Water Cooled Aluminum Heat Sink for Power Electronics
Basic Info.
Model NO. | Heat Sink |
Model | Sf-700-65 |
Batch Number | 2021+ |
Brand | Sailton |
Transport Package | Carton Box |
Specification | 100*36-240*106 |
Trademark | SAILTON/STI |
Origin | China |
HS Code | 8541300000 |
Production Capacity | 150000 PCS/Year |
Product Description
Dense Air Water cooled Aluminum Heat Sink for Power Electronics
high voltage thyristor assembly consists of two anti-parallel SCRs are pressed with a relatively high force onto heat-sinks which also serve as electrical contacts to the thyristor terminals.
Feature
1,High voltage thyristor components
2,Natural cooling or Air cooling with heatsink
3,Press-pack SCR devices
4,Reverse voltage up to 2500V-6500V Output current up to 300A-3000A
Application
Soft start
Typical Application:
1,Medium voltage soft starter
2,Medium voltage inverter/converter
3,Medium voltage drives
Part No. | IT(AV) | VDSM | VDRM | ITSM | VTO | rT | RthJC | RthCH | F | Outline |
Tc=70ºC | VRSM | VRRM | 50HZ TVJM | TVJM | TVJM | |||||
A | V | V | A | V | mΩ | ºC/W | ºC/W | KN | ||
Up to5200 V | ||||||||||
KP400/45-52 | 400 | 4500-5200 | 4200-4600 | 5400 | 1.30 | 1.900 | 0.045 | 0.008 | 16 | T9 |
KP800/45-52 | 800 | 4500-5500 | 4200-4600 | 12000 | 1.15 | 1.000 | 0.022 | 0.006 | 25 | T11 |
KP1200/45-52 | 1200 | 4500-5200 | 4200-4600 | 19000 | 1.15 | 0.600 | 0.015 | 0.005 | 32 | T13 |
KP1500/45-52 | 1500 | 4500-5200 | 4200-4600 | 25000 | 1.20 | 0.550 | 0.011 | 0.002 | 55 | T15 |
KP2200/45-52 | 2200 | 4500-5200 | 4200-4600 | 45000 | 1.10 | 0.350 | 0.009 | 0.002 | 70 | T16 |
KP2800/45-52 | 2800 | 4500-5200 | 4200-4600 | 55000 | 1.05 | 0.250 | 0.007 | 0.002 | 90 | T17 |
Up to6500 V | ||||||||||
KP300/55-65 | 350 | 5500-6500 | 4500-5600 | 4500 | 1.20 | 2.600 | 0.045 | 0.008 | 16 | T9 |
KP700/55-65 | 750 | 5500-6500 | 4500-5600 | 11000 | 1.20 | 1.100 | 0.022 | 0.005 | 25 | T11 |
KP1000/55-65 | 1100 | 5500-6500 | 4500-5600 | 14300 | 1.18 | 0.800 | 0.015 | 0.004 | 32 | T13 |
KP1200/55-65 | 1200 | 5500-6500 | 4500-5600 | 22000 | 1.15 | 0.700 | 0.011 | 0.002 | 55 | T15 |
KP1800/55-65 | 1800 | 5500-6500 | 4500-5600 | 31000 | 1.25 | 0.500 | 0.009 | 0.002 | 70 | T16 |
KP2500/55-65 | 2500 | 5500-6500 | 4500-5600 | 43000 | 1.20 | 0.330 | 0.007 | 0.002 | 90 | T17 |
TVJM=125ºC If need 35mm please note outline H code H:35mm |
Special for Mine Soft Start: voltage range 3600V-4500V
High Voltage Soft Starter SCR Thyristor Assembly Drawing:
CUSTOMIZED PRODUCTS AND MORE DETAILS PLEASE CONTACT US FOR DESIGEN.
High Voltage Water Cooler
Special for 6500V thyristor/SCR
Feature:
Mainly application for static var compensator (SVC)
5STP 03X6500
5STP 08F6500
5STP 08G6500
Matched with our code: KP300 6500
KP300D6500
KP800 6500
KP800D6500
Belowed drawing is our regular size, we can customize as client's needs
Factory environment display: